Owners
GUTTER ANDREW E & ANN W L/E4776 AMELIA ISLAND PKWY APT 4
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 4776 AMELIA ISLAND PKWY 4 |
|---|---|
| Use Code | 0400: CONDOMINIUM |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 13 |
| Township | 2N |
| Range | 28 |
| Subdivision | OCN PLACE OR793-475 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
UNIT 4 (A/K/A 1104)OCEAN PLACE @ SUMMER BEACH
CONDO OR 793/475-572
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $0 | $0 |
| (+) Improved Value | $984,000 | $986,000 |
| (=) Market Value | $984,000 | $986,000 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $0 |
| (=) School Assessed Value | $984,000 | $986,000 |
| County Assessed Value | $984,000 | $986,000 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $959,000 | $961,000 |
| (=) County Taxable Value | $934,000 | $935,278 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2024-05-22 | 2714/360 | $100 | LE | U | I | GUTTER ANDREW E & ANN W | ADAMEK ERIN DANIELLE |
| 2019-12-26 | 2328/0414 | $650,000 | WD | Q | I | ROTH IRA G | GUTTER ANDREW E & ANN W |
| 2005-07-13 | 1333/0188 | $820,500 | WD | Q | I | NTL ENTERPRISES LLC | ROTH IRA G |
| 2004-09-17 | 1260/0209 | $645,000 | WD | Q | I | BARTLETT NANCY REYNOLDS | NTL ENTERPRISES LLC |
| 2004-09-17 | 1260/0206 | $100 | QC | U | I | BARTLETT JOEL R | BARTLETT NANCY REYNOLDS |
| 2004-05-04 | 1227/1572 | $100 | QC | Q | I | BARTLETT JOEL R | BARTLETT NANCY REYNOLDS |
| 1997-08-12 | 0802/1635 | $100 | WD | U | I | NASSAU BEACH DEVELOPMENT VNTR | BARTLETT JOEL R |
| 1997-05-16 | 0793/1501 | $199,900 | WD | Q | I | NASSAU BEACH DEVELOPMENT VNTR | BARTLETT JOEL R |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 1341 | 1341 | 1997 |